
The most anticipated cricket event of 2021 is finally here. The ICC T20 world cup 2021 is about to kick-start within two weeks. All the teams are burning their midnight oil to formulate a strategy for this mega event. According to cricbro cricket tips online, few players will be benefited from the fact that they are currently playing the IPL in the UAE. This edition was earlier scheduled to be held in Australia, but the covid pandemic forced ICC to reschedule it. You can become a tisper at cricbro and predict teams who can win the match on the given day.
A total of 45 matches will be held in ICC T20 world cup 2021. According to ICC T20 world cup schedule, the qualifier round will commence from 17th October 2021 in Oman. Further, the group stage league match will start from 23rd October. The mega clash between arch-rivals India and Pakistan will take place on 24th October. The mega final is scheduled to take place on 14th November. Become a tipster at cricbro and get free cricket tips online related to ICC T20 world cup 2021 matches.
Given below is the ICC T20 cricket world cup schedule.
- Round 1 qualifier Schedule
Match No | Date | Opponents | Time | Match Venue |
1 | 17-Oct-21 | Oman Vs Papua New Guinea | 3:30 PM IST | Muscat |
2 | 17-Oct-21 | Bangladesh Vs Scotland | 7:30 PM IST | Muscat |
3 | 18-Oct-21 | Ireland Vs Netherlands | 3:30 PM IST | Abu Dhabi |
4 | 18-Oct-21 | Sri Lanka Vs Namibia | 7:30 PM IST | Abu Dhabi |
5 | 19-Oct-21 | Scotland Vs Papua New Guinea | 3:30 PM IST | Muscat |
6 | 19-Oct-21 | Oman Vs Bangladesh | 7:30 PM IST | Muscat |
7 | 20-Oct-21 | Namibia Vs Netherlands | 3:30 PM IST | Abu Dhabi |
8 | 20-Oct-21 | Sri Lanka Vs Ireland | 7:30 PM IST | Abu Dhabi |
9 | 21-Oct-21 | Bangladesh Vs Papua New Guinea | 3:30 PM IST | Muscat |
10 | 21-Oct-21 | Oman Vs Scotland | 7:30 PM IST | Muscat |
11 | 22-Oct-21 | Namibia Vs Ireland | 3:30 PM IST | Sharjah |
12 | 22-Oct-21 | Sri Lanka Vs Netherlands | 7:30 PM IST | Sharjah |
- Super 12- Group 1 schedule
Match No | Date | Opponents | Time | Match Venue |
1 | 23-Oct-21 | Australia Vs South Africa | 3:30 PM IST | Abu Dhabi |
2 | 23-Oct-21 | England Vs West Indies | 7:30 PM IST | Dubai |
3 | 24-Oct-21 | A1 Vs B2 | 3:30 PM IST | Sharjah |
4 | 26-Oct-21 | South Africa Vs West Indies | 3:30 PM IST | Dubai |
5 | 27-Oct-21 | England Vs B2 | 3:30 PM IST | Abu Dhabi |
6 | 28-Oct-21 | Australia Vs A1 | 7:30 PM IST | Dubai |
7 | 29-Oct-21 | West Indies Vs B2 | 3:30 PM IST | Sharjah |
8 | 30-Oct-21 | South Africa Vs A1 | 3:30 PM IST | Sharjah |
9 | 30-Oct-21 | England Vs Australia | 7:30 PM IST | Dubai |
10 | 01-Nov-21 | England Vs A1 | 7:30 PM IST | Sharjah |
11 | 02-Nov-21 | South Africa Vs B2 | 3:30 PM IST | Abu Dhabi |
12 | 04-Nov-21 | Australia Vs B2 | 3:30 PM IST | Dubai |
13 | 04-Nov-21 | West Indies Vs A1 | 7:30 PM IST | Abu Dhabi |
14 | 06-Nov-21 | Australia Vs West Indies | 3:30 PM IST | Abu Dhabi |
15 | 06-Nov-21 | England Vs South Africa | 7:30 PM IST | Sharjah |
- Super 12- Group 2 schedule
Match No | Date | Opponents | Time | Match Venue |
1 | 24-Oct-21 | India Vs Pakistan | 7:30 PM IST | Dubai |
2 | 25-Oct-21 | Afghanistan Vs B1 | 7:30 PM IST | Sharjah |
3 | 26-Oct-21 | Pakistan Vs New Zealand | 7:30 PM IST | Sharjah |
4 | 27-Oct-21 | B1 Vs A2 | 7:30 PM IST | Abu Dhabi |
5 | 29-Oct-21 | Afghanistan Vs Pakistan | 7:30 PM IST | Dubai |
6 | 31-Oct-21 | Afghanistan Vs A2 | 3:30 PM IST | Abu Dhabi |
7 | 31-Oct-21 | India Vs New Zealand | 7:30 PM IST | Dubai |
8 | 02-Nov-21 | Pakistan Vs A2 | 7:30 PM IST | Abu Dhabi |
9 | 03-Nov-21 | New Zealand Vs B1 | 3:30 PM IST | Dubai |
10 | 03-Nov-21 | India Vs Afghanistan | 7:30 PM IST | Abu Dhabi |
11 | 05-Nov-21 | New Zealand Vs A2 | 3:30 PM IST | Sharjah |
12 | 05-Nov-21 | India Vs B1 | 7:30 PM IST | Dubai |
13 | 07-Nov-21 | New Zealand Vs Afghanistan | 3:30 PM IST | Abu Dhabi |
14 | 07-Nov-21 | Pakistan Vs B1 | 7:30 PM IST | Sharjah |
15 | 08-Nov-21 | India Vs A2 | 7:30 PM IST | Dubai |
- Semi-final and Final Schedule
Date | Teams | Match type | Time |
10 Nov 2021 | TBC vs TBC | 1st Semi-Final | 7:30 PM IST |
11 Nov 2021 | TBC vs TBC | 2nd Semi-Final | 7:30 PM IST |
14 Nov 2021 | TBC vs TBC | Final | 7:30 PM IST |